ftp.onem2m.org - /EPO/


[To Parent Directory]

3/27/2015 1:00 AM 45167 2015-03-26.CSV
3/28/2015 1:00 AM 29173 2015-03-27.CSV
3/29/2015 1:00 AM 943 2015-03-28.CSV
3/30/2015 12:00 AM 487 2015-03-29.CSV
3/31/2015 12:00 AM 1551 2015-03-30.CSV
4/1/2015 12:00 AM 2804 2015-03-31.CSV
4/2/2015 12:00 AM 4626 2015-04-01.CSV
4/3/2015 12:00 AM 4001 2015-04-02.CSV
4/4/2015 12:00 AM 761 2015-04-03.CSV
4/5/2015 12:00 AM 1013 2015-04-04.CSV
4/6/2015 12:00 AM 1546 2015-04-05.CSV
4/7/2015 12:00 AM 3247 2015-04-06.CSV
4/8/2015 12:00 AM 3419 2015-04-07.CSV
4/9/2015 12:00 AM 4568 2015-04-08.CSV
4/10/2015 12:00 AM 6343 2015-04-09.CSV
4/11/2015 12:00 AM 2341 2015-04-10.CSV
4/14/2015 12:00 AM 2075 2015-04-13.CSV
4/15/2015 12:00 AM 3076 2015-04-14.CSV
4/15/2015 11:59 PM 3534 2015-04-15.CSV
4/17/2015 12:00 AM 2033 2015-04-16.CSV
4/18/2015 12:00 AM 1483 2015-04-17.CSV
4/19/2015 11:59 PM 580 2015-04-19.CSV
4/21/2015 12:00 AM 4241 2015-04-20.CSV
4/22/2015 12:00 AM 2061 2015-04-21.CSV
4/23/2015 12:00 AM 3081 2015-04-22.CSV
4/24/2015 12:00 AM 1924 2015-04-23.CSV
4/25/2015 12:00 AM 2622 2015-04-24.CSV
4/27/2015 12:00 AM 431 2015-04-26.CSV
4/28/2015 12:00 AM 3728 2015-04-27.CSV
4/29/2015 12:00 AM 6580 2015-04-28.CSV
4/30/2015 12:00 AM 2213 2015-04-29.CSV
5/1/2015 12:00 AM 4249 2015-04-30.CSV
5/2/2015 11:59 PM 477 2015-05-02.CSV
5/4/2015 12:00 AM 2666 2015-05-03.CSV
5/5/2015 12:00 AM 7847 2015-05-04.CSV
5/6/2015 12:00 AM 4892 2015-05-05.CSV
5/7/2015 12:00 AM 2476 2015-05-06.CSV
5/8/2015 12:00 AM 4977 2015-05-07.CSV
5/9/2015 12:00 AM 17515 2015-05-08.CSV
5/10/2015 12:00 AM 19673 2015-05-09.CSV
5/11/2015 12:00 AM 30514 2015-05-10.CSV
5/12/2015 12:00 AM 17872 2015-05-11.CSV
5/13/2015 12:00 AM 6241 2015-05-12.CSV
5/14/2015 12:00 AM 9978 2015-05-13.CSV
5/15/2015 12:00 AM 11019 2015-05-14.CSV
5/16/2015 12:00 AM 6650 2015-05-15.CSV
5/17/2015 12:00 AM 464 2015-05-16.CSV
5/18/2015 12:00 AM 7831 2015-05-17.CSV
5/19/2015 12:00 AM 25867 2015-05-18.CSV
5/20/2015 12:00 AM 36774 2015-05-19.CSV
5/21/2015 12:00 AM 45482 2015-05-20.CSV
5/22/2015 12:00 AM 47283 2015-05-21.CSV
5/23/2015 12:00 AM 47994 2015-05-22.CSV
5/25/2015 12:00 AM 1473 2015-05-24.CSV
5/27/2015 12:00 AM 11976 2015-05-26.CSV
5/28/2015 12:00 AM 6451 2015-05-27.CSV
5/29/2015 12:00 AM 2555 2015-05-28.CSV
5/30/2015 12:00 AM 2178 2015-05-29.CSV
5/31/2015 12:00 AM 891 2015-05-30.CSV
6/2/2015 12:00 AM 5529 2015-06-01.CSV
6/2/2015 11:59 PM 4883 2015-06-02.CSV
6/4/2015 12:00 AM 2140 2015-06-03.CSV
6/5/2015 12:00 AM 2857 2015-06-04.CSV
6/6/2015 12:00 AM 1522 2015-06-05.CSV
6/9/2015 12:00 AM 3354 2015-06-08.CSV
6/9/2015 11:59 PM 3112 2015-06-09.CSV
6/11/2015 12:00 AM 3422 2015-06-10.CSV
6/12/2015 12:00 AM 4568 2015-06-11.CSV
6/12/2015 11:59 PM 888 2015-06-12.CSV
6/15/2015 12:00 AM 1046 2015-06-14.CSV
6/15/2015 11:59 PM 4342 2015-06-15.CSV
6/17/2015 12:00 AM 3888 2015-06-16.CSV
6/18/2015 12:00 AM 1908 2015-06-17.CSV
6/19/2015 12:00 AM 3930 2015-06-18.CSV
6/20/2015 12:00 AM 1939 2015-06-19.CSV
6/23/2015 12:00 AM 2038 2015-06-22.CSV
6/24/2015 12:00 AM 1014 2015-06-23.CSV
6/25/2015 12:00 AM 4281 2015-06-24.CSV
6/26/2015 12:00 AM 2107 2015-06-25.CSV
6/27/2015 12:00 AM 1140 2015-06-26.CSV
6/28/2015 12:00 AM 473 2015-06-27.CSV
6/29/2015 12:00 AM 1056 2015-06-28.CSV
6/30/2015 12:00 AM 5611 2015-06-29.CSV
6/30/2015 11:59 PM 4169 2015-06-30.CSV
7/1/2015 11:59 PM 1546 2015-07-01.CSV
7/2/2015 11:57 PM 2990 2015-07-02.CSV
7/3/2015 11:57 PM 3424 2015-07-03.CSV
7/4/2015 11:57 PM 444 2015-07-04.CSV
7/5/2015 11:57 PM 3833 2015-07-05.CSV
7/6/2015 11:57 PM 6603 2015-07-06.CSV
7/7/2015 11:57 PM 10281 2015-07-07.CSV
7/9/2015 12:00 AM 8924 2015-07-08.CSV
7/10/2015 12:00 AM 3999 2015-07-09.CSV
7/11/2015 12:00 AM 9985 2015-07-10.CSV
7/12/2015 12:00 AM 2525 2015-07-11.CSV
7/13/2015 12:00 AM 26986 2015-07-12.CSV
7/14/2015 12:00 AM 54464 2015-07-13.CSV
7/15/2015 12:00 AM 11147 2015-07-14.CSV
7/15/2015 11:59 PM 9946 2015-07-15.CSV
7/17/2015 12:00 AM 7785 2015-07-16.CSV
7/18/2015 12:00 AM 11841 2015-07-17.CSV
7/18/2015 11:59 PM 2289 2015-07-18.CSV
7/20/2015 12:00 AM 6051 2015-07-19.CSV
7/21/2015 12:00 AM 31863 2015-07-20.CSV
7/22/2015 12:00 AM 41408 2015-07-21.CSV
7/23/2015 12:00 AM 55551 2015-07-22.CSV
7/24/2015 12:00 AM 66116 2015-07-23.CSV
7/25/2015 12:00 AM 52363 2015-07-24.CSV
7/26/2015 12:00 AM 491 2015-07-25.CSV
7/29/2015 12:00 AM 487 2015-07-28.CSV
7/30/2015 12:00 AM 2795 2015-07-29.CSV
7/31/2015 12:00 AM 4328 2015-07-30.CSV
8/1/2015 12:00 AM 1845 2015-07-31.CSV
8/3/2015 12:00 AM 1652 2015-08-02.CSV
8/4/2015 12:00 AM 9667 2015-08-03.CSV
8/5/2015 12:00 AM 5928 2015-08-04.CSV
8/6/2015 12:00 AM 1950 2015-08-05.CSV
8/6/2015 11:59 PM 5768 2015-08-06.CSV
8/8/2015 12:00 AM 4516 2015-08-07.CSV
8/10/2015 12:00 AM 1730 2015-08-09.CSV
8/11/2015 12:00 AM 8412 2015-08-10.CSV
8/12/2015 12:00 AM 6019 2015-08-11.CSV
8/13/2015 12:00 AM 6021 2015-08-12.CSV
8/14/2015 12:00 AM 3364 2015-08-13.CSV
8/15/2015 12:00 AM 2437 2015-08-14.CSV
8/16/2015 12:00 AM 1008 2015-08-15.CSV
8/17/2015 12:00 AM 1014 2015-08-16.CSV
8/18/2015 12:00 AM 2335 2015-08-17.CSV
8/19/2015 12:00 AM 6554 2015-08-18.CSV
8/20/2015 12:00 AM 2411 2015-08-19.CSV
8/20/2015 11:59 PM 1388 2015-08-20.CSV
8/22/2015 12:00 AM 6098 2015-08-21.CSV
8/25/2015 12:00 AM 3634 2015-08-24.CSV
8/26/2015 12:00 AM 9180 2015-08-25.CSV
8/27/2015 12:00 AM 5263 2015-08-26.CSV
8/28/2015 12:00 AM 8607 2015-08-27.CSV
8/29/2015 12:00 AM 11037 2015-08-28.CSV
8/30/2015 12:00 AM 5312 2015-08-29.CSV
8/31/2015 12:00 AM 7181 2015-08-30.CSV
9/1/2015 12:00 AM 58044 2015-08-31.CSV
9/2/2015 12:00 AM 11010 2015-09-01.CSV
9/3/2015 12:00 AM 21485 2015-09-02.CSV
9/4/2015 12:00 AM 7381 2015-09-03.CSV
9/5/2015 12:00 AM 10667 2015-09-04.CSV
9/5/2015 11:59 PM 479 2015-09-05.CSV
9/7/2015 12:00 AM 5010 2015-09-06.CSV
9/8/2015 12:00 AM 21447 2015-09-07.CSV
9/9/2015 12:00 AM 34428 2015-09-08.CSV
9/10/2015 12:00 AM 42536 2015-09-09.CSV
9/11/2015 12:00 AM 60761 2015-09-10.CSV
9/12/2015 12:00 AM 43086 2015-09-11.CSV
9/13/2015 12:00 AM 928 2015-09-12.CSV
9/14/2015 11:59 PM 1443 2015-09-14.CSV
9/16/2015 12:00 AM 1086 2015-09-15.CSV
9/17/2015 12:00 AM 6459 2015-09-16.CSV
9/18/2015 12:00 AM 501 2015-09-17.CSV
9/19/2015 12:00 AM 3137 2015-09-18.CSV
9/20/2015 12:00 AM 533 2015-09-19.CSV
9/21/2015 12:00 AM 1444 2015-09-20.CSV
9/22/2015 12:00 AM 5127 2015-09-21.CSV
9/23/2015 12:00 AM 2827 2015-09-22.CSV
9/24/2015 12:00 AM 6449 2015-09-23.CSV
9/25/2015 12:00 AM 4985 2015-09-24.CSV
9/26/2015 12:00 AM 2511 2015-09-25.CSV
9/27/2015 12:00 AM 1548 2015-09-26.CSV
9/29/2015 12:00 AM 7001 2015-09-28.CSV
9/30/2015 12:00 AM 5559 2015-09-29.CSV
10/1/2015 12:00 AM 4843 2015-09-30.CSV
10/2/2015 12:00 AM 485 2015-10-01.CSV
10/3/2015 12:00 AM 589 2015-10-02.CSV
10/4/2015 12:00 AM 446 2015-10-03.CSV
10/5/2015 12:00 AM 579 2015-10-04.CSV
10/6/2015 12:00 AM 4757 2015-10-05.CSV
10/7/2015 12:00 AM 5061 2015-10-06.CSV
10/8/2015 12:00 AM 1015 2015-10-07.CSV
10/9/2015 12:00 AM 7233 2015-10-08.CSV
10/10/2015 12:00 AM 4466 2015-10-09.CSV
10/11/2015 12:00 AM 1699 2015-10-10.CSV
10/13/2015 12:00 AM 4022 2015-10-12.CSV
10/14/2015 12:00 AM 7947 2015-10-13.CSV
10/15/2015 12:00 AM 2373 2015-10-14.CSV
10/16/2015 12:00 AM 2661 2015-10-15.CSV
10/17/2015 12:00 AM 535 2015-10-16.CSV
10/19/2015 12:00 AM 585 2015-10-18.CSV
10/20/2015 12:00 AM 8727 2015-10-19.CSV
10/21/2015 12:00 AM 7948 2015-10-20.CSV
10/22/2015 12:00 AM 3534 2015-10-21.CSV
10/23/2015 12:00 AM 8026 2015-10-22.CSV
10/24/2015 12:00 AM 2223 2015-10-23.CSV
10/27/2015 1:00 AM 2266 2015-10-26.CSV
10/28/2015 1:00 AM 11884 2015-10-27.CSV
10/29/2015 1:00 AM 3151 2015-10-28.CSV
10/30/2015 1:00 AM 8447 2015-10-29.CSV
10/31/2015 1:00 AM 6426 2015-10-30.CSV
11/1/2015 1:00 AM 3933 2015-10-31.CSV
11/2/2015 1:00 AM 30431 2015-11-01.CSV
11/3/2015 1:00 AM 26951 2015-11-02.CSV
11/4/2015 1:00 AM 11854 2015-11-03.CSV
11/5/2015 1:00 AM 11782 2015-11-04.CSV
11/6/2015 1:00 AM 19722 2015-11-05.CSV
11/7/2015 1:00 AM 20638 2015-11-06.CSV
11/8/2015 1:00 AM 6189 2015-11-07.CSV
11/9/2015 1:00 AM 11656 2015-11-08.CSV
11/10/2015 1:00 AM 25127 2015-11-09.CSV
11/11/2015 1:00 AM 26125 2015-11-10.CSV
11/12/2015 1:00 AM 44760 2015-11-11.CSV
11/13/2015 1:00 AM 46379 2015-11-12.CSV
11/14/2015 1:00 AM 35325 2015-11-13.CSV
11/15/2015 1:00 AM 1362 2015-11-14.CSV
11/16/2015 12:59 AM 1506 2015-11-15.CSV
11/17/2015 1:00 AM 4171 2015-11-16.CSV
11/18/2015 1:00 AM 7767 2015-11-17.CSV
11/19/2015 1:00 AM 3116 2015-11-18.CSV
11/20/2015 1:00 AM 2589 2015-11-19.CSV
11/21/2015 1:00 AM 4227 2015-11-20.CSV
11/23/2015 1:00 AM 439 2015-11-22.CSV
11/24/2015 1:00 AM 6865 2015-11-23.CSV
11/25/2015 1:00 AM 7223 2015-11-24.CSV
11/26/2015 1:00 AM 3396 2015-11-25.CSV
11/27/2015 12:59 AM 1821 2015-11-26.CSV
11/28/2015 1:00 AM 3066 2015-11-27.CSV
11/29/2015 12:59 AM 592 2015-11-28.CSV
11/30/2015 1:00 AM 1636 2015-11-29.CSV
12/1/2015 1:00 AM 11309 2015-11-30.CSV
12/2/2015 1:00 AM 5707 2015-12-01.CSV
12/3/2015 1:00 AM 3869 2015-12-02.CSV
12/4/2015 1:00 AM 4241 2015-12-03.CSV
12/5/2015 1:00 AM 1579 2015-12-04.CSV
12/7/2015 1:00 AM 872 2015-12-06.CSV
12/8/2015 1:00 AM 867 2015-12-07.CSV
12/9/2015 1:00 AM 3899 2015-12-08.CSV
12/10/2015 1:00 AM 2074 2015-12-09.CSV
12/11/2015 1:00 AM 1962 2015-12-10.CSV
12/12/2015 1:00 AM 2038 2015-12-11.CSV
12/15/2015 1:00 AM 1021 2015-12-14.CSV
12/16/2015 1:00 AM 7701 2015-12-15.CSV
12/17/2015 1:00 AM 4036 2015-12-16.CSV
12/18/2015 1:00 AM 4503 2015-12-17.CSV
12/20/2015 1:00 AM 1116 2015-12-19.CSV
12/22/2015 1:00 AM 1158 2015-12-21.CSV
12/23/2015 1:00 AM 1069 2015-12-22.CSV
12/24/2015 1:00 AM 2043 2015-12-23.CSV
12/30/2015 1:00 AM 499 2015-12-29.CSV
1/4/2016 1:00 AM 1162 2016-01-03.CSV
1/5/2016 1:00 AM 5390 2016-01-04.CSV
1/6/2016 1:00 AM 1044 2016-01-05.CSV
1/7/2016 1:00 AM 4253 2016-01-06.CSV
1/8/2016 1:00 AM 3647 2016-01-07.CSV
1/9/2016 1:00 AM 16782 2016-01-08.CSV
1/10/2016 1:00 AM 2838 2016-01-09.CSV
1/11/2016 1:00 AM 4855 2016-01-10.CSV
1/12/2016 1:00 AM 49151 2016-01-11.CSV
1/13/2016 1:00 AM 10623 2016-01-12.CSV
1/14/2016 1:00 AM 7484 2016-01-13.CSV
1/15/2016 1:00 AM 7630 2016-01-14.CSV
1/16/2016 1:00 AM 13411 2016-01-15.CSV
1/17/2016 1:00 AM 3104 2016-01-16.CSV
1/18/2016 1:00 AM 7236 2016-01-17.CSV
1/19/2016 1:00 AM 33062 2016-01-18.CSV
1/20/2016 1:00 AM 35976 2016-01-19.CSV
1/21/2016 1:00 AM 56875 2016-01-20.CSV
1/22/2016 1:00 AM 58338 2016-01-21.CSV
1/23/2016 1:00 AM 72022 2016-01-22.CSV
1/24/2016 1:00 AM 4347 2016-01-23.CSV
1/27/2016 1:00 AM 2122 2016-01-26.CSV
1/28/2016 1:00 AM 1028 2016-01-27.CSV
1/29/2016 1:00 AM 2742 2016-01-28.CSV
1/30/2016 1:00 AM 3879 2016-01-29.CSV
1/31/2016 1:00 AM 1447 2016-01-30.CSV
2/1/2016 12:59 AM 1624 2016-01-31.CSV
2/2/2016 1:00 AM 6701 2016-02-01.CSV
2/3/2016 1:00 AM 2073 2016-02-02.CSV
2/4/2016 1:00 AM 3538 2016-02-03.CSV
2/5/2016 1:00 AM 3981 2016-02-04.CSV
2/6/2016 1:00 AM 4985 2016-02-05.CSV
2/7/2016 1:00 AM 541 2016-02-06.CSV
2/8/2016 1:00 AM 1364 2016-02-07.CSV
2/9/2016 1:00 AM 6930 2016-02-08.CSV
2/10/2016 1:00 AM 2893 2016-02-09.CSV
2/11/2016 1:00 AM 890 2016-02-10.CSV
2/12/2016 1:00 AM 9574 2016-02-11.CSV
2/13/2016 1:00 AM 4407 2016-02-12.CSV
2/14/2016 1:00 AM 477 2016-02-13.CSV
2/15/2016 1:00 AM 493 2016-02-14.CSV
2/16/2016 1:00 AM 3805 2016-02-15.CSV
2/17/2016 1:00 AM 7686 2016-02-16.CSV
2/18/2016 1:00 AM 4745 2016-02-17.CSV
2/19/2016 1:00 AM 9585 2016-02-18.CSV
2/20/2016 12:59 AM 4790 2016-02-19.CSV
2/23/2016 1:00 AM 4782 2016-02-22.CSV
2/24/2016 1:00 AM 1865 2016-02-23.CSV
2/25/2016 1:00 AM 3272 2016-02-24.CSV
2/26/2016 1:00 AM 2209 2016-02-25.CSV
2/27/2016 1:00 AM 5274 2016-02-26.CSV
2/28/2016 12:59 AM 477 2016-02-27.CSV
2/29/2016 1:00 AM 568 2016-02-28.CSV
3/1/2016 1:00 AM 5854 2016-02-29.CSV
3/2/2016 1:00 AM 5209 2016-03-01.CSV
3/3/2016 1:00 AM 8859 2016-03-02.CSV
3/4/2016 1:00 AM 6154 2016-03-03.CSV
3/5/2016 1:00 AM 12267 2016-03-04.CSV
3/6/2016 1:00 AM 983 2016-03-05.CSV
3/7/2016 1:00 AM 12724 2016-03-06.CSV
3/8/2016 1:00 AM 39325 2016-03-07.CSV
3/9/2016 1:00 AM 8008 2016-03-08.CSV
3/10/2016 1:00 AM 4901 2016-03-09.CSV
3/11/2016 1:00 AM 7046 2016-03-10.CSV
3/12/2016 1:00 AM 8971 2016-03-11.CSV
3/13/2016 1:00 AM 515 2016-03-12.CSV
3/14/2016 12:59 AM 4488 2016-03-13.CSV
3/15/2016 1:00 AM 26482 2016-03-14.CSV
3/16/2016 1:00 AM 28650 2016-03-15.CSV
3/17/2016 1:00 AM 48683 2016-03-16.CSV
3/18/2016 1:00 AM 53175 2016-03-17.CSV
3/19/2016 1:00 AM 34256 2016-03-18.CSV
3/22/2016 1:00 AM 4090 2016-03-21.CSV
3/23/2016 1:00 AM 1479 2016-03-22.CSV
3/24/2016 1:00 AM 4787 2016-03-23.CSV
3/25/2016 1:00 AM 1634 2016-03-24.CSV
3/26/2016 1:00 AM 1851 2016-03-25.CSV
3/27/2016 1:00 AM 536 2016-03-26.CSV
3/28/2016 12:00 AM 1054 2016-03-27.CSV
3/29/2016 12:00 AM 5539 2016-03-28.CSV
3/30/2016 12:00 AM 9792 2016-03-29.CSV
3/31/2016 12:00 AM 3216 2016-03-30.CSV
3/31/2016 11:59 PM 4506 2016-03-31.CSV
4/2/2016 12:00 AM 4210 2016-04-01.CSV
4/3/2016 12:00 AM 1690 2016-04-02.CSV
4/6/2016 12:00 AM 1003 2016-04-05.CSV
4/7/2016 12:00 AM 1558 2016-04-06.CSV
4/8/2016 12:00 AM 2430 2016-04-07.CSV
4/9/2016 12:00 AM 3040 2016-04-08.CSV
4/11/2016 11:59 PM 6208 2016-04-11.CSV
4/13/2016 12:00 AM 4347 2016-04-12.CSV
4/14/2016 12:00 AM 6017 2016-04-13.CSV
4/14/2016 11:59 PM 6579 2016-04-14.CSV
4/16/2016 12:00 AM 3984 2016-04-15.CSV
4/18/2016 12:00 AM 1055 2016-04-17.CSV
4/19/2016 12:00 AM 10574 2016-04-18.CSV
4/20/2016 12:00 AM 6217 2016-04-19.CSV
4/21/2016 12:00 AM 1674 2016-04-20.CSV
4/22/2016 12:00 AM 11135 2016-04-21.CSV
4/23/2016 12:00 AM 2128 2016-04-22.CSV
4/24/2016 12:00 AM 671 2016-04-23.CSV
4/25/2016 12:00 AM 6345 2016-04-24.CSV
4/25/2016 11:59 PM 3180 2016-04-25.CSV
4/27/2016 12:00 AM 2057 2016-04-26.CSV
4/28/2016 12:00 AM 6866 2016-04-27.CSV
4/29/2016 12:00 AM 6190 2016-04-28.CSV
4/30/2016 12:00 AM 4088 2016-04-29.CSV
5/2/2016 12:00 AM 1010 2016-05-01.CSV
5/3/2016 12:00 AM 9930 2016-05-02.CSV
5/4/2016 12:00 AM 12250 2016-05-03.CSV
5/5/2016 12:00 AM 12913 2016-05-04.CSV
5/6/2016 12:00 AM 16196 2016-05-05.CSV
5/7/2016 12:00 AM 29801 2016-05-06.CSV
5/8/2016 12:00 AM 7324 2016-05-07.CSV
5/9/2016 12:00 AM 9203 2016-05-08.CSV
5/10/2016 12:00 AM 11138 2016-05-09.CSV
5/11/2016 12:00 AM 6950 2016-05-10.CSV
5/12/2016 12:00 AM 3757 2016-05-11.CSV
5/13/2016 12:00 AM 8384 2016-05-12.CSV
5/14/2016 12:00 AM 5146 2016-05-13.CSV
5/14/2016 11:59 PM 5741 2016-05-14.CSV
5/16/2016 12:00 AM 21817 2016-05-15.CSV
5/17/2016 12:00 AM 28777 2016-05-16.CSV
5/18/2016 12:00 AM 44395 2016-05-17.CSV
5/19/2016 12:00 AM 43511 2016-05-18.CSV
5/20/2016 12:00 AM 46414 2016-05-19.CSV
5/21/2016 12:00 AM 33234 2016-05-20.CSV
5/24/2016 12:00 AM 3889 2016-05-23.CSV
5/25/2016 12:00 AM 3801 2016-05-24.CSV
5/26/2016 12:00 AM 1836 2016-05-25.CSV
5/27/2016 12:00 AM 1115 2016-05-26.CSV
5/28/2016 12:00 AM 1650 2016-05-27.CSV
5/30/2016 12:00 AM 940 2016-05-29.CSV
5/31/2016 12:00 AM 5171 2016-05-30.CSV
6/1/2016 12:00 AM 6855 2016-05-31.CSV
6/2/2016 12:00 AM 2919 2016-06-01.CSV
6/3/2016 12:00 AM 3341 2016-06-02.CSV
6/4/2016 12:00 AM 2953 2016-06-03.CSV
6/7/2016 12:00 AM 4072 2016-06-06.CSV
6/8/2016 12:00 AM 8051 2016-06-07.CSV
6/9/2016 12:00 AM 7042 2016-06-08.CSV
6/10/2016 12:00 AM 4331 2016-06-09.CSV
6/11/2016 12:00 AM 1555 2016-06-10.CSV
6/12/2016 11:59 PM 591 2016-06-12.CSV
6/14/2016 12:00 AM 3723 2016-06-13.CSV
6/15/2016 12:00 AM 2960 2016-06-14.CSV
6/16/2016 12:00 AM 5818 2016-06-15.CSV
6/17/2016 12:00 AM 4037 2016-06-16.CSV
6/18/2016 12:00 AM 1101 2016-06-17.CSV
6/20/2016 12:00 AM 956 2016-06-19.CSV
6/21/2016 12:00 AM 4673 2016-06-20.CSV
6/22/2016 12:00 AM 5171 2016-06-21.CSV
6/23/2016 12:00 AM 3365 2016-06-22.CSV
6/24/2016 12:00 AM 5424 2016-06-23.CSV
6/25/2016 12:00 AM 3789 2016-06-24.CSV
6/27/2016 12:00 AM 966 2016-06-26.CSV
6/28/2016 12:00 AM 3981 2016-06-27.CSV
6/29/2016 12:00 AM 3322 2016-06-28.CSV
6/30/2016 12:00 AM 8795 2016-06-29.CSV
7/1/2016 12:00 AM 2839 2016-06-30.CSV
7/2/2016 12:00 AM 3734 2016-07-01.CSV
7/4/2016 12:00 AM 540 2016-07-03.CSV
7/5/2016 12:00 AM 2090 2016-07-04.CSV
7/6/2016 12:00 AM 4377 2016-07-05.CSV
7/7/2016 12:00 AM 3345 2016-07-06.CSV
7/8/2016 12:00 AM 6001 2016-07-07.CSV
7/9/2016 12:00 AM 4781 2016-07-08.CSV
7/10/2016 12:00 AM 7526 2016-07-09.CSV
7/11/2016 12:00 AM 11063 2016-07-10.CSV
7/12/2016 12:00 AM 29543 2016-07-11.CSV
7/12/2016 11:59 PM 5832 2016-07-12.CSV
7/14/2016 12:00 AM 6499 2016-07-13.CSV
7/15/2016 12:00 AM 9269 2016-07-14.CSV
7/16/2016 12:00 AM 15496 2016-07-15.CSV
7/17/2016 12:00 AM 1251 2016-07-16.CSV
7/18/2016 12:00 AM 6356 2016-07-17.CSV
7/19/2016 12:00 AM 29143 2016-07-18.CSV
7/20/2016 12:00 AM 30259 2016-07-19.CSV
7/21/2016 12:00 AM 45054 2016-07-20.CSV
7/22/2016 12:00 AM 53235 2016-07-21.CSV
7/23/2016 12:00 AM 71313 2016-07-22.CSV
7/24/2016 12:00 AM 918 2016-07-23.CSV
7/26/2016 12:00 AM 1526 2016-07-25.CSV
7/27/2016 12:00 AM 1531 2016-07-26.CSV
7/28/2016 12:00 AM 1839 2016-07-27.CSV
7/29/2016 12:00 AM 10373 2016-07-28.CSV
7/30/2016 12:00 AM 4532 2016-07-29.CSV
7/31/2016 12:00 AM 457 2016-07-30.CSV
8/1/2016 12:00 AM 453 2016-07-31.CSV
8/2/2016 12:00 AM 1847 2016-08-01.CSV
8/3/2016 12:00 AM 5043 2016-08-02.CSV
8/4/2016 12:00 AM 962 2016-08-03.CSV
8/5/2016 12:00 AM 1561 2016-08-04.CSV
8/6/2016 12:00 AM 1523 2016-08-05.CSV
8/9/2016 12:00 AM 8768 2016-08-08.CSV
8/10/2016 12:00 AM 3319 2016-08-09.CSV
8/11/2016 12:00 AM 5447 2016-08-10.CSV
8/12/2016 12:00 AM 1964 2016-08-11.CSV
8/13/2016 12:00 AM 913 2016-08-12.CSV
8/14/2016 12:00 AM 2367 2016-08-13.CSV
8/16/2016 12:00 AM 970 2016-08-15.CSV
8/17/2016 12:00 AM 2749 2016-08-16.CSV
8/18/2016 12:00 AM 4497 2016-08-17.CSV
8/19/2016 12:00 AM 3168 2016-08-18.CSV
8/20/2016 12:00 AM 473 2016-08-19.CSV
8/23/2016 12:00 AM 5679 2016-08-22.CSV
8/24/2016 12:00 AM 2180 2016-08-23.CSV
8/25/2016 12:00 AM 4061 2016-08-24.CSV
8/26/2016 12:00 AM 2652 2016-08-25.CSV
8/27/2016 12:00 AM 11720 2016-08-26.CSV
8/28/2016 12:00 AM 1054 2016-08-27.CSV
8/29/2016 12:00 AM 534 2016-08-28.CSV
8/30/2016 12:00 AM 8409 2016-08-29.CSV
8/31/2016 12:00 AM 10327 2016-08-30.CSV
9/1/2016 12:00 AM 12804 2016-08-31.CSV
9/2/2016 12:00 AM 1093 2016-09-01.CSV
9/3/2016 12:00 AM 528 2016-09-02.CSV
9/4/2016 12:00 AM 1009 2016-09-03.CSV
9/5/2016 12:00 AM 545 2016-09-04.CSV
9/6/2016 12:00 AM 535 2016-09-05.CSV
9/7/2016 12:00 AM 1530 2016-09-06.CSV
9/8/2016 12:00 AM 537 2016-09-07.CSV
9/9/2016 12:00 AM 2129 2016-09-08.CSV
9/13/2016 12:00 AM 3688 2016-09-12.CSV
9/14/2016 12:00 AM 4277 2016-09-13.CSV
9/15/2016 12:00 AM 521 2016-09-14.CSV
9/16/2016 12:00 AM 2400 2016-09-15.CSV
9/17/2016 12:00 AM 3803 2016-09-16.CSV
9/19/2016 12:00 AM 898 2016-09-18.CSV
9/19/2016 11:59 PM 1063 2016-09-19.CSV
9/21/2016 12:00 AM 603 2016-09-20.CSV
9/22/2016 12:00 AM 9216 2016-09-21.CSV
9/23/2016 12:00 AM 2871 2016-09-22.CSV
9/24/2016 12:00 AM 2777 2016-09-23.CSV
9/27/2016 12:00 AM 8619 2016-09-26.CSV
9/28/2016 12:00 AM 4085 2016-09-27.CSV
9/29/2016 12:00 AM 2580 2016-09-28.CSV
9/30/2016 12:00 AM 2824 2016-09-29.CSV
9/30/2016 11:59 PM 1909 2016-09-30.CSV
10/3/2016 12:00 AM 1814 2016-10-02.CSV
10/3/2016 11:59 PM 4017 2016-10-03.CSV
10/5/2016 12:00 AM 2475 2016-10-04.CSV
10/6/2016 12:00 AM 2050 2016-10-05.CSV
10/7/2016 12:00 AM 2893 2016-10-06.CSV
10/8/2016 12:00 AM 3872 2016-10-07.CSV
10/9/2016 12:00 AM 4135 2016-10-08.CSV
10/10/2016 12:00 AM 40760 2016-10-09.CSV
10/11/2016 12:00 AM 23967 2016-10-10.CSV
10/12/2016 12:00 AM 9721 2016-10-11.CSV
10/13/2016 12:00 AM 7289 2016-10-12.CSV
10/14/2016 12:00 AM 7580 2016-10-13.CSV
10/15/2016 12:00 AM 9968 2016-10-14.CSV
10/16/2016 12:00 AM 3236 2016-10-15.CSV
10/17/2016 12:00 AM 4512 2016-10-16.CSV
10/18/2016 12:00 AM 25430 2016-10-17.CSV
