This Work Item is intended to provide requirements to the oneM2M system as well as solutions in the oneM2M system to facilitate efficient communications of M2M Devices and Applications on Underlying Networks, with the particular goal of trying to avoid unnecessary overhead and load to the Underlying Networks..
Output of WI-0026 | ||
Change requests to existing TSs | TS-0002, TS-0001, TS-0004, TS-0008, TS-0009, TS-0010, TS-0005, TS-0006 | Rapporteur: Josef Blanz, Qualcomm |
Change requests to existing TRs | TR-0001 |
Schedule for WI-0026 | ||||||||
Doc Type | Spec Number | Milestone dates | Primary responsible | Notes | Download | |||
Start | Change Control | Freeze | Approval | |||||
CR | TR-0001 | TP15 | n/a | TP17 | TP18 | REQ WG | -- | n/a |
CR | TS-0002 | TP15 | TP17 | TP18 | REQ WG | -- | n/a | |
CR | TS-0001 | TP16 | TP18 | TP19 | ARC WG | -- | n/a | |
CR | TS-0004 | TP16 | TP20 | TP21 | PRO WG | -- | n/a | |
CR | TS-0008 | TP16 | TP20 | TP21 | PRO WG | -- | n/a | |
CR | TS-0009 | TP16 | TP20 | TP21 | PRO WG | -- | n/a | |
CR | TS-0010 | TP16 | TP20 | TP21 | PRO WG | -- | n/a | |
CR | TS-0005 | TP16 | TP20 | TP21 | MAS WG | -- | n/a | |
CR | TS-0006 | TP16 | TP20 | TP21 | MAS WG | -- | n/a | |
Note: Current status for each TR will be highlighted following each TP:
- Green=
Achieved
- Amber= On
Target
- Red=
Missed
Last update: 2015-04-27
Last update: 2015-01-16